Key Features
- Power: 60watts
- DC- 12Volts
- Bluetooth speaker
- Selected to adjust
- ON/OFF power speaker
- 3.1 X-Bass
- Weight: 7.2kgs
- Frequency: 38HZ-238HZ-20KHZ
- Multimedia speaker
- Home Theatre system
- USB, SD input
- Input selected
- Impedance: 4 ohms
UGX 220,000 Original price was: UGX 220,000.UGX 130,000Current price is: UGX 130,000.
Ultra 2 smart watch 49mm | Ocean Strap | Space Gold Display | | Full Screen HD | Bluetooth calling | All Sports Mood WS06 Ultra 2 Smartwatch & Airpods 2.03” infinite display Dynamic Double Tap Island Gesture Dynamic Island Double Tap Gesture Bluetooth Calling Music Control Message Notification Various Sports Modes Sleep Monitoring Blood Pressure Blood Oxygen Snoopy on your wrist Heart Rate Monitoring
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Product Name | Smartberry SM401 Smartwatch |
Fitness & Health Tracking | Track your steps, heart rate, calories burned, and monitor your sleep patterns to stay on top of your health goals. |
Waterproof Design | With its waterproof feature, the SM401 can withstand rain, sweat, and even swimming, making it perfect for active lifestyles. |
Touchscreen Display | View your data and notifications clearly with a vibrant and responsive touchscreen display for easy navigation. |
Real-Time Notifications | Stay connected by receiving call, message, and app notifications directly on your wrist, without needing to check your phone. |
Extended Battery Life | Enjoy a long-lasting battery that powers through your workouts, daily tasks, and more, without constant charging. |
Activity Tracking | Set fitness goals and track your progress with real-time activity tracking, including steps, calories, and active minutes. |
Stylish & Comfortable | Designed to be lightweight and comfortable, the SM401 smartwatch can be worn all day long without discomfort. |
Battery Life | Enjoy an extended battery life that ensures your smartwatch stays powered during all your activities, all day long. |
Operating System | android & ios |
Memory Storage Capacity | 512 MB |
Special Feature | (1) Fashionable full touch screen design with classic screen and HD glass screen (2) Adjustable grade silicone strap is healthy, skin-friendly and very comfortable to wear (3) Excellent smart watch: Bluetooth call-answer and make calls, Alexa built-in, message notification (4) Accurate Health Monitor: breathing training/heart rate/sleep monitoring (5) All-day activity tracker: 100+ Sports Modes/IP68 Waterproof /Distance/steps / calories (6) 30-day standby time(1) Fashionable full touch screen design with classic screen and HD glass screen (2) Adjustable grade silicone strap is healthy, skin-friendly and very comfortable to wear (3) Exc… See more |
Battery Capacity | 300 Milliamp Hours |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Shape | Square |
Screen Size | 1.8 Inches |
No account yet?
Create an Account
Reviews
There are no reviews yet.